BestOnlineCollege.org is an advertising-supported website. Many of the school and program listings that appear on this site are from partners who compensate us, and this compensation may affect how, where, and in what order listings appear (such as featured placements). This compensation does not influence our editorial content, evaluations, or rankings, which are determined independently using publicly available data. We do not review or feature every school or program available in the marketplace. Our goal is to provide accurate, unbiased information so you can make informed decisions. Read our full Advertiser Disclosure.
Salaries belong to occupations, not diplomas – what matters is the career a degree leads to. The tables below show the highest-paying occupations commonly associated with 15 popular college majors, ranked by median annual wage from the U.S. Bureau of Labor Statistics. Every figure is a national median for the occupation, not a starting salary, an outcome of any particular program, or a guarantee.
| Field of study | Median bachelor's earnings |
|---|---|
| Engineering | $83,792 |
| Cybersecurity | $83,558 |
| Computer Science | $78,628 |
| Accounting | $72,638 |
| Healthcare Administration | $58,982 |
| Business | $56,435 |
| Counseling | $51,434 |
| Social Work | $51,410 |
| Healthcare | $51,334 |
| Criminal Justice | $46,798 |
| Liberal Arts | $44,253 |
| Education | $42,489 |
All wage data comes from the U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025. Occupation-to-major mappings reflect common career paths; individual outcomes vary by location, experience, employer, and credential level. Ready to act on this? Compare the best online degrees and browse accredited online colleges.
| Occupation | Median annual wage |
|---|---|
| Nurse Anesthetist | $236,590 |
| Industrial-Organizational Psychologist | $193,950 |
| Computer and Information Systems Manager | $175,140 |
| Architectural and Engineering Manager | $171,270 |
| Marketing Manager | $166,790 |
| Financial Manager | $166,570 |
| Computer Hardware Engineer | $161,740 |
| Attorney | $159,670 |
| Lawyer | $159,670 |
| Judge or Magistrate | $153,990 |
| Rank | Major | Highest-paying career | Median annual wage |
|---|---|---|---|
| 1 | Nursing | Nurse Anesthetist* | $236,590 |
| 2 | Psychology | Industrial-Organizational Psychologist* | $193,950 |
| 3 | Computer Science | Computer and Information Systems Manager | $175,140 |
| 4 | Technology | Computer and Information Systems Manager | $175,140 |
| 5 | Cybersecurity | Computer and Information Systems Manager | $175,140 |
| 6 | Engineering | Architectural and Engineering Manager | $171,270 |
| 7 | Business Administration | Financial Manager | $166,570 |
| 8 | Accounting | Financial Manager | $166,570 |
| 9 | Criminal Justice | Attorney* | $159,670 |
| 10 | Healthcare | Medical and Health Services Manager | $123,860 |
| 11 | Healthcare Administration | Medical and Health Services Manager | $123,860 |
| 12 | Education | Education Administrator, K-12 | $105,870 |
| 13 | Liberal Arts | Management Analyst | $101,860 |
| 14 | Social Work | Social and Community Service Manager | $80,390 |
| 15 | Counseling | Social and Community Service Manager | $80,390 |
Median annual wages, BLS OEWS (May 2025). “Highest-paying career” is the top-earning occupation among those commonly entered with each major. *Requires graduate or professional study beyond the bachelor’s degree: nurse anesthetists need a graduate degree and CRNA certification, industrial-organizational psychologists typically need a master’s or doctorate, and attorneys need a JD and bar admission.
Explore online nursing programs.
| Career | Median annual wage |
|---|---|
| Nurse Anesthetist | $236,590 |
| Nurse Midwife | $134,040 |
| Nurse Practitioner | $132,300 |
| Registered Nurse | $97,550 |
| Licensed Practical Nurse | $64,400 |
| Nursing Assistant | $42,260 |
Explore online psychology programs.
| Career | Median annual wage |
|---|---|
| Industrial-Organizational Psychologist | $193,950 |
| Clinical and Counseling Psychologist | $100,580 |
| School Psychologist | $95,990 |
| Healthcare Social Worker | $67,880 |
| Marriage and Family Therapist | $66,940 |
| Educational and Career Counselor | $64,330 |
| Mental Health and Substance Abuse Social Worker | $60,280 |
| Substance Abuse and Mental Health Counselor | $59,350 |
Explore online computer science programs.
| Career | Median annual wage |
|---|---|
| Computer and Information Systems Manager | $175,140 |
| Database Architect | $139,500 |
| Software Developer | $135,980 |
| Computer Network Architect | $134,050 |
| Information Security Analyst | $129,180 |
| Computer Systems Analyst | $105,850 |
| Database Administrator | $104,620 |
| Web and Digital Interface Designer | $104,000 |
| Web Developer | $92,650 |
| Computer Network Support Specialist | $76,220 |
| Computer User Support Specialist | $61,860 |
Explore online technology programs and MIS degrees.
| Career | Median annual wage |
|---|---|
| Computer and Information Systems Manager | $175,140 |
| Software Developer | $135,980 |
| Computer Network Architect | $134,050 |
| Information Security Analyst | $129,180 |
| Network and Computer Systems Administrator | $99,130 |
| Web Developer | $92,650 |
| Computer Network Support Specialist | $76,220 |
| Computer User Support Specialist | $61,860 |
Explore online cybersecurity programs and the investigative side via cybercrime degrees.
| Career | Median annual wage |
|---|---|
| Computer and Information Systems Manager | $175,140 |
| Computer Network Architect | $134,050 |
| Information Security Analyst | $129,180 |
| Computer Systems Analyst | $105,850 |
| Network and Computer Systems Administrator | $99,130 |
| Computer Network Support Specialist | $76,220 |
| Computer User Support Specialist | $61,860 |
Explore online engineering programs and computer engineering degrees.
| Career | Median annual wage |
|---|---|
| Architectural and Engineering Manager | $171,270 |
| Aerospace Engineer | $134,960 |
| Chemical Engineer | $125,040 |
| Electrical Engineer | $120,630 |
| Biomedical Engineer | $109,370 |
| Environmental Engineer | $107,110 |
| Mechanical Engineer | $104,110 |
| Civil Engineer | $100,840 |
Explore online business administration programs, plus finance and operations management degrees.
| Career | Median annual wage |
|---|---|
| Financial Manager | $166,570 |
| Human Resources Manager | $149,280 |
| Administrative Services Manager | $114,130 |
| General and Operations Manager | $105,770 |
| Project Management Specialist | $102,320 |
| Management Analyst | $101,860 |
| Accountant or Auditor | $83,680 |
| Office and Administrative Support Supervisor | $69,500 |
| Training and Development Specialist | $69,280 |
Explore online accounting programs, plus forensic accounting and taxation degrees.
| Career | Median annual wage |
|---|---|
| Financial Manager | $166,570 |
| Financial Analyst | $102,740 |
| Budget Analyst | $91,640 |
| Accountant and Auditor | $83,680 |
| Tax Examiner and Collector | $62,370 |
| Tax Preparer | $54,920 |
| Bookkeeping, Accounting, and Auditing Clerk | $50,670 |
Explore online criminal justice programs, plus legal studies, criminology, and forensic science degrees.
| Career | Median annual wage |
|---|---|
| Attorney | $159,670 |
| Judge or Magistrate | $153,990 |
| Information Security Analyst | $129,180 |
| Police Supervisor | $106,040 |
| Detective or Criminal Investigator | $93,790 |
| Police or Sheriff’s Patrol Officer | $76,210 |
| Forensic Science Technician | $72,060 |
| Probation Officer | $66,270 |
| Paralegal or Legal Assistant | $62,890 |
| Correctional Officer | $58,940 |
Explore online healthcare programs and public health degrees.
| Career | Median annual wage |
|---|---|
| Medical and Health Services Manager | $123,860 |
| Epidemiologist | $87,220 |
| Health Information Technologist or Medical Registrar | $68,020 |
| Healthcare Social Worker | $67,880 |
| Medical Records Specialist | $51,140 |
| Medical Secretary or Administrative Assistant | $45,930 |
Explore online healthcare administration programs and health information management degrees.
| Career | Median annual wage |
|---|---|
| Medical and Health Services Manager | $123,860 |
| Administrative Services Manager | $114,130 |
| Compliance Officer | $80,730 |
| Health Information Technologist and Medical Registrar | $68,020 |
| Medical Records Specialist | $51,140 |
| Medical Secretary and Administrative Assistant | $45,930 |
Explore online education programs, plus early childhood and elementary education degrees.
| Career | Median annual wage |
|---|---|
| Education Administrator, K-12 | $105,870 |
| Education Administrator, Postsecondary | $104,590 |
| Education Teacher, Postsecondary | $75,350 |
| Secondary School Teacher | $72,040 |
| Middle School Teacher | $64,370 |
| Educational and Career Counselor | $64,330 |
| Elementary School Teacher | $63,970 |
| Tutor | $43,350 |
Explore online liberal arts programs and communications degrees.
| Career | Median annual wage |
|---|---|
| Management Analyst | $101,860 |
| Technical Writer | $90,390 |
| Editor | $77,920 |
| Human Resources Specialist | $75,940 |
| Public Relations Specialist | $74,750 |
| Training and Development Specialist | $69,280 |
| News Analyst, Reporter, or Journalist | $62,200 |
Explore online social work programs and human services degrees.
| Career | Median annual wage |
|---|---|
| Social and Community Service Manager | $80,390 |
| Social Worker, All Other | $71,900 |
| Healthcare Social Worker | $67,880 |
| Mental Health and Substance Abuse Social Worker | $60,280 |
| Child, Family, and School Social Worker | $59,550 |
| Community Health Worker | $51,850 |
| Social and Human Service Assistant | $45,930 |
Explore online counseling programs and psychology degrees.
| Career | Median annual wage |
|---|---|
| Social and Community Service Manager | $80,390 |
| Marriage and Family Therapist | $66,940 |
| Educational, Guidance, and Career Counselor and Advisor | $64,330 |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselor | $59,350 |
| Counselor, All Other | $50,860 |
| Rehabilitation Counselor | $46,850 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025.
Use this data to choose a path, then compare schools. Start with our degree programs hub and the best accredited online colleges to find an accredited program in your field.
Salary should be one factor among many–alongside interests, cost, and accreditation–but knowing what each major typically pays helps you weigh a degree as an investment. Bookmark this page; we refresh it when the BLS releases new wage data.