Financial aid can reduce the cost of technology programs. The mix of grants, loans, scholarships, and employer support varies by school.
Common options include federal grants, student loans, scholarships, and employer assistance.
Eligible online students may qualify for the same federal aid as campus students.
Compare total cost, net price, and available aid packages.
For a full overview of program options, start with the Technology Program Guide.
| Aid Type | Description | Repayment Required |
|---|---|---|
| Federal Pell Grant | Need-based federal grant for undergraduates | No |
| Federal Direct Loans | Fixed-rate federal student loans | Yes |
| Institutional Scholarships | Merit or need-based awards from the school | No |
| Employer Tuition Assistance | Employer-funded education benefits | No (typically) |
| State Aid Programs | State-specific grants or scholarships | Varies |
| Work-Study | Part-time employment through the school | No (earned wages) |
When comparing aid packages, ask about:
Compare total program cost, net price after aid, and any fees not covered by tuition.
| Degree Level | Median Debt | 1yr Median Earnings | 5yr Median Earnings |
|---|---|---|---|
| Certificate | $9,105 | $46,815 | $57,494 |
| Associate | $14,321 | $43,896 | $52,772 |
| Bachelor’s | $22,796 | $56,372 | $83,443 |
Source: U.S. Department of Education College Scorecard, latest academic year.
Related pages: