Technology curricula are built around core subject areas plus electives or concentrations. Course titles vary by school, but the topics below are common.
Technology programs typically start with a shared core and add electives or concentration courses.
Associate programs emphasize fundamentals, bachelor’s programs broaden depth, and master’s programs focus on advanced topics.
Most online programs follow the same curriculum requirements as on-campus programs, with differences in delivery.
| Course Topic | Associate | Bachelor’s | Master’s |
|---|---|---|---|
| IT Fundamentals | Core | Foundational | Review |
| Networking & Security | Intro | Intermediate | Advanced |
| Operating Systems | Intro | Intermediate | Elective |
| Cloud Computing | Elective | Core | Specialization |
| Databases & Analytics | Intro | Core | Advanced |
| Web/App Development | Intro | Core | Elective |
| IT Project Management | – | Core | Advanced |
| Systems Architecture | – | Elective | Core |
| Capstone Project | – | Required | Required |
| Research Methods | – | – | Core |
| Subject Area | What You Learn |
|---|---|
| Systems Administration | Server management, user access, system configuration |
| Networking & Security | Network protocols, firewalls, security fundamentals |
| Cloud Computing | Cloud platforms, deployment, virtual environments |
| Databases & Data Analytics | Data storage, querying, analysis, and visualization |
| Web & Application Development | Front-end and back-end development fundamentals |
| IT Project Management | Planning, scheduling, and managing technology projects |
Programs vary, but common skill areas include:
For degree-level options, see: Associate | Bachelor’s | Master’s
Depending on the program, you may see: