Financial aid can reduce the cost of psychology programs. The mix of grants, loans, scholarships, and employer support varies by school.
Common options include federal grants, student loans, scholarships, and employer assistance.
Eligible online students may qualify for the same federal aid as campus students.
Compare total cost, net price, and available aid packages.
For a full overview of program options, start with the Psychology Program Guide.
| Aid Type | Repayment | Typical Source | Notes |
|---|---|---|---|
| Federal Pell Grant | No | Federal government | Need-based, undergraduate only |
| Federal loans | Yes | Federal government | Fixed rates, income-driven repayment options |
| Institutional scholarships | No | College/university | Merit or need-based, renewal requirements vary |
| State grants | No | State government | Residency requirements apply |
| Employer assistance | No | Employer | May have service commitment |
| Graduate assistantships | Partial | College/university | Available at master’s/doctoral level |
When comparing aid packages, ask about:
Compare total program cost, net price after aid, and any fees not covered by tuition.
| Level | Median Debt | 1yr Median Earnings | 5yr Median Earnings |
|---|---|---|---|
| Associate | $19,536 | $25,792 | $38,118 |
| Bachelor’s | $23,351 | $30,197 | $50,706 |
| Master’s | $45,846 | $52,225 | $63,350 |
| Doctoral | $100,774 | $72,533 | $97,361 |
Source: U.S. Department of Education College Scorecard, latest academic year.
Compare related pages:
Return to Online Psychology Degrees Guide: Levels and Licensure