Financial aid can reduce the cost of engineering programs. The mix of grants, loans, scholarships, and employer support varies by school.
Common options include federal grants, student loans, scholarships, and employer assistance.
Eligible online students may qualify for the same federal aid as campus students.
Compare total cost, net price, and available aid packages.
For a full overview of program options, start with the Engineering Program Guide.
| Aid Type | Repayment Required | Typical Source | Notes |
|---|---|---|---|
| Federal Pell Grant | No | U.S. Department of Education | Based on financial need |
| Federal Subsidized Loans | Yes | U.S. Department of Education | Interest deferred while enrolled |
| Federal Unsubsidized Loans | Yes | U.S. Department of Education | Available regardless of need |
| Institutional Scholarships | No | The school itself | Merit or need-based |
| Employer Tuition Assistance | No | Your employer | Often requires continued employment |
| State Aid Programs | Varies | State agencies | Eligibility varies by state |
| Level | Median Debt | 1yr Median Earnings | 5yr Median Earnings |
|---|---|---|---|
| Certificate | $7,825 | $34,375 | $65,568 |
| Associate | $10,928 | $48,263 | $72,251 |
| Bachelor’s | $23,177 | $72,832 | $94,224 |
| Master’s | $27,988 | $93,343 | $112,814 |
Source: U.S. Department of Education College Scorecard, latest academic year.
When comparing aid packages, ask about:
Compare total program cost, net price after aid, and any fees not covered by tuition.
For cost comparison strategies, see: Affordable Engineering Programs
Return to Online Engineering Degrees: Programs and Curriculum