Financial aid can reduce the cost of education programs. The mix of grants, loans, scholarships, and employer support varies by school.
Common options include federal grants, student loans, scholarships, and employer assistance.
Eligible online students may qualify for the same federal aid as campus students.
Compare total cost, net price, and available aid packages.
For a full overview of program options, start with the Education Program Guide.
| Aid Type | Repayment Required | Typical Amount | Notes |
|---|---|---|---|
| Federal Pell Grant | No | Up to $7,395/year | Need-based; undergraduate only |
| TEACH Grant | No (with service commitment) | Up to $4,000/year | Must teach in high-need field for 4 years |
| Federal Direct Loans | Yes | $5,500-$20,500/year | Fixed rates; varies by level |
| Institutional Scholarships | No | Varies | Merit or need-based; school-specific |
| Employer Tuition Assistance | No | Varies | Many school districts offer this |
| State Aid Programs | Varies | Varies | State-specific eligibility |
When comparing aid packages, ask about:
Compare total program cost, net price after aid, and any fees not covered by tuition.
| Level | Median Debt | 1yr Median Earnings | 5yr Median Earnings |
|---|---|---|---|
| Certificate | $15,762 | $28,038 | $28,396 |
| Associate | $12,695 | $24,507 | $33,878 |
| Bachelor’s | $23,352 | $42,026 | $47,588 |
| Master’s | $29,724 | $56,255 | $63,222 |
Source: U.S. Department of Education College Scorecard, latest academic year.
For cost comparison strategies, see: Affordable Education Programs