Piqua, Ohio has a population of about 20,533. The city’s median household income is $63,770 (Census ACS 2023, 5-year). About 13.9% of adults 25+ hold a bachelor’s degree or higher. There are 5 accredited computer science programs within 100 miles of Piqua, with tuition ranging from $11,188 to $23,255 per year. In the Dayton-Kettering-Beavercreek, OH metro area, the top-earning computer science-related role is Computer and Information Systems Manager at a median $152,240 annually (BLS OEWS, May 2024).
The five accredited institutions below are the closest options indexed in our directory that offer computer science programs. Distances are calculated from Piqua city center.
| School | City | Distance | Tuition | Online |
|---|---|---|---|---|
| Edison State Community College | Piqua, OH | 1.6 mi | Contact school for pricing | – |
| Air Force Institute of Technology-Graduate School of Engineering & Management | Wright-Patterson AFB, OH | 24.9 mi | Contact school for pricing | – |
| Wright State University-Main Campus | Dayton, OH | 27.2 mi | $11,188 - $23,255 | – |
| Sinclair Community College | Dayton, OH | 27.3 mi | Contact school for pricing | – |
| Clark State College | Springfield, OH | 29.3 mi | Contact school for pricing | – |
Source: IPEDS / College Scorecard (2023 cohort). Browse all Ohio schools on the Ohio computer science page.
Piqua is part of the Dayton-Kettering-Beavercreek, OH metro area (BLS area code 19430). Where MSA-level wages are published, the table below shows MSA medians; otherwise it falls back to Ohio statewide.
| Occupation | Median Wage | Source | COL-Adjusted (US=100) |
|---|---|---|---|
| Software Developer | $104,350 | Dayton-Kettering-Beavercreek, OH | $112,567 |
| Computer Systems Analyst | $100,120 | Dayton-Kettering-Beavercreek, OH | $108,004 |
| Computer Network Architect | $127,950 | Dayton-Kettering-Beavercreek, OH | $138,026 |
| Database Administrator | $92,860 | Dayton-Kettering-Beavercreek, OH | $100,173 |
| Database Architect | $129,030 | Dayton-Kettering-Beavercreek, OH | $139,191 |
| Information Security Analyst | $107,720 | Dayton-Kettering-Beavercreek, OH | $116,203 |
| Computer Network Support Specialist | $64,150 | Dayton-Kettering-Beavercreek, OH | $69,202 |
| Computer User Support Specialist | $51,650 | Dayton-Kettering-Beavercreek, OH | $55,717 |
| Web Developer | $82,260 | Dayton-Kettering-Beavercreek, OH | $88,738 |
| Web and Digital Interface Designer | $79,880 | Dayton-Kettering-Beavercreek, OH | $86,170 |
| Computer and Information Systems Manager | $152,240 | Dayton-Kettering-Beavercreek, OH | $164,229 |
Source: BLS, May 2024 Occupational Employment and Wage Statistics. The U.S. Bureau of Labor Statistics publishes wage data at the metro (MSA) and state level – not by individual city.
| Metric | Value | Source |
|---|---|---|
| Population | 20,533 | Census ACS 2023 5-yr (B01003) |
| Median household income | $63,770 | Census ACS 2023 5-yr (B19013) |
| Adults 25+ with bachelor’s+ | 13.9% | Census ACS 2023 5-yr (B15003) |
| Regional Price Parity (US=100) | 92.7 (below U.S. average) | BEA RPP 2024 |
| Computer Science-related employment in Miami County | 202 workers, 57 establishments | BLS QCEW 2024 annual |
Our directory lists 5 computer science programs within 100 miles of Piqua. The closest is Edison State Community College in Piqua, OH (1.6 miles), and the farthest in our top picks is Clark State College (29.3 miles). 0 of these programs are offered fully online.
Based on BLS OEWS May 2024 wage data, the top-paying computer science-related roles near Piqua are: Computer and Information Systems Manager ($152,240), Database Architect ($129,030), Computer Network Architect ($127,950). These reflect MSA-level medians where published, with Ohio statewide fallback for occupations not reported at the metro level.
Troy, OH is 7.5 miles from Piqua and has its own set of local computer science programs – see the city’s page. For online programs, distance matters less; for hybrid or in-person formats, comparing both can help.
Piqua’s median household income of $63,770 (Census ACS 2023) is one input. Online programs let students stay in Piqua while attending lower-cost out-of-state schools, and Ohio public universities often offer reduced in-state online tuition.
Confirm institutional accreditation via the U.S. Department of Education database (U.S. Dept. of Education database), and check for any program-specific accreditation listed by the school.
Return to Best Online Computer Science Programs in Ohio (2026)