New Albany, Indiana has a population of about 37,589. The city’s median household income is $54,152 (Census ACS 2023, 5-year). About 22.8% of adults 25+ hold a bachelor’s degree or higher. Our directory has 35 accredited schools offering computer science programs near New Albany, with tuition ranging from $16,398 to $60,247 per year for indexed programs. In the Louisville/Jefferson County, KY-IN metro area, the top-earning computer science-related role is Computer and Information Systems Manager at a median $136,260 annually (BLS OEWS, May 2024).
The 10 accredited institutions below are the closest among the 35 schools in our directory that offer computer science programs near New Albany. Distances are calculated from New Albany city center.
| School | City | Distance | Tuition | Online |
|---|---|---|---|---|
| Indiana University-Southeast | New Albany, IN | 2.6 mi | Contact school for pricing | – |
| Simmons College of Kentucky | Louisville, KY | 5.7 mi | $16,398 - $25,981 | – |
| Jefferson Community and Technical College | Louisville, KY | 5.7 mi | Contact school for pricing | – |
| University of Louisville | Louisville, KY | 7.2 mi | Contact school for pricing | – |
| Bellarmine University | Louisville, KY | 8.9 mi | $47,180 - $60,247 | – |
| Sullivan University | Louisville, KY | 10.6 mi | Contact school for pricing | – |
| Hanover College | Hanover, IN | 34.4 mi | Contact school for pricing | – |
| Elizabethtown Community and Technical College | Elizabethtown, KY | 42.6 mi | Contact school for pricing | – |
| Kentucky State University | Frankfort, KY | 53.1 mi | Contact school for pricing | – |
| Midway University | Midway, KY | 63.2 mi | Contact school for pricing | – |
Source: IPEDS / College Scorecard (2023 cohort). Browse all Indiana schools on the Indiana computer science page.
New Albany is part of the Louisville/Jefferson County, KY-IN metro area (BLS area code 31140). Where MSA-level wages are published, the table below shows MSA medians; otherwise it falls back to Indiana statewide.
| Occupation | Median Wage | Source | COL-Adjusted (US=100) |
|---|---|---|---|
| Software Developer | $106,470 | Louisville/Jefferson County, KY-IN | $114,361 |
| Computer Systems Analyst | $86,970 | Louisville/Jefferson County, KY-IN | $93,416 |
| Computer Network Architect | $116,170 | Louisville/Jefferson County, KY-IN | $124,780 |
| Database Administrator | $89,390 | Louisville/Jefferson County, KY-IN | $96,015 |
| Database Architect | $117,370 | Louisville/Jefferson County, KY-IN | $126,069 |
| Information Security Analyst | $103,760 | Louisville/Jefferson County, KY-IN | $111,450 |
| Computer Network Support Specialist | $65,200 | Louisville/Jefferson County, KY-IN | $70,032 |
| Computer User Support Specialist | $54,420 | Louisville/Jefferson County, KY-IN | $58,453 |
| Web Developer | $89,040 | Louisville/Jefferson County, KY-IN | $95,639 |
| Web and Digital Interface Designer | $71,230 | Louisville/Jefferson County, KY-IN | $76,509 |
| Computer and Information Systems Manager | $136,260 | Louisville/Jefferson County, KY-IN | $146,359 |
Source: BLS, May 2024 Occupational Employment and Wage Statistics. The U.S. Bureau of Labor Statistics publishes wage data at the metro (MSA) and state level – not by individual city.
| Metric | Value | Source |
|---|---|---|
| Population | 37,589 | Census ACS 2023 5-yr (B01003) |
| Median household income | $54,152 | Census ACS 2023 5-yr (B19013) |
| Adults 25+ with bachelor’s+ | 22.8% | Census ACS 2023 5-yr (B15003) |
| Regional Price Parity (US=100) | 93.1 (below U.S. average) | BEA RPP 2024 |
| Computer Science-related employment in Floyd County | 203 workers, 62 establishments | BLS QCEW 2024 annual |
Our directory has 35 accredited schools offering computer science programs near New Albany. The closest is Indiana University-Southeast in New Albany, IN (2.6 miles), and the farthest in our top picks is Midway University (63.2 miles). 0 of the highlighted schools are flagged as offering distance education.
Based on BLS OEWS May 2024 wage data, the top-paying computer science-related roles near New Albany are: Computer and Information Systems Manager ($136,260), Database Architect ($117,370), Computer Network Architect ($116,170). These reflect MSA-level medians where published, with Indiana statewide fallback for occupations not reported at the metro level.
Clarksville, IN is 3.2 miles from New Albany and has its own set of local computer science programs – see the city’s page. For online programs, distance matters less; for hybrid or in-person formats, comparing both can help.
New Albany’s median household income of $54,152 (Census ACS 2023) is one input. Online programs let students stay in New Albany while attending lower-cost out-of-state schools, and Indiana public universities often offer reduced in-state online tuition.
Confirm institutional accreditation via the U.S. Department of Education database (U.S. Dept. of Education database), and check for any program-specific accreditation listed by the school.
Data verified: May 5, 2026. Salary, employment, and tuition figures on this page are sourced from the U.S. Bureau of Labor Statistics (OEWS May 2024; Employment Projections 2024–2034) and the U.S. Department of Education College Scorecard (2023 cohort). The source agency and data year are cited inline with every statistic.
Return to Best Online Computer Science Programs in Indiana (2026)