Marietta, Georgia has a population of about 61,773. The city’s median household income is $70,086 (Census ACS 2023, 5-year). About 46.8% of adults 25+ hold a bachelor’s degree or higher. Our directory has 52 accredited schools offering computer science programs near Marietta, with tuition ranging from $3,252 to $49,349 per year for indexed programs. In the Atlanta-Sandy Springs-Roswell, GA metro area, the top-earning computer science-related role is Computer and Information Systems Manager at a median $171,360 annually (BLS OEWS, May 2024).
The 10 accredited institutions below are the closest among the 52 schools in our directory that offer computer science programs near Marietta. Distances are calculated from Marietta city center.
| School | City | Distance | Tuition | Online |
|---|---|---|---|---|
| Chattahoochee Technical College | Marietta, GA | 1.8 mi | $3,252 - $12,295 | – |
| Life University | Marietta, GA | 2.1 mi | Contact school for pricing | – |
| Kennesaw State University | Kennesaw, GA | 6.4 mi | Contact school for pricing | – |
| Interactive College of Technology-Chamblee | Chamblee, GA | 14.4 mi | Contact school for pricing | – |
| Georgia Institute of Technology-Main Campus | Atlanta, GA | 15.1 mi | Contact school for pricing | – |
| Clark Atlanta University | Atlanta, GA | 16.0 mi | Contact school for pricing | – |
| Morehouse College | Atlanta, GA | 16.1 mi | $31,725 - $47,347 | – |
| Spelman College | Atlanta, GA | 16.2 mi | $30,058 - $49,349 | – |
| Herzing University-Atlanta | Atlanta, GA | 16.4 mi | $13,420 - $27,195 | – |
| Georgia State University | Atlanta, GA | 16.5 mi | Contact school for pricing | – |
Source: IPEDS / College Scorecard (2023 cohort). Browse all Georgia schools on the Georgia computer science page.
Marietta is part of the Atlanta-Sandy Springs-Roswell, GA metro area (BLS area code 12060). Where MSA-level wages are published, the table below shows MSA medians; otherwise it falls back to Georgia statewide.
| Occupation | Median Wage | Source | COL-Adjusted (US=100) |
|---|---|---|---|
| Software Developer | $130,830 | Atlanta-Sandy Springs-Roswell, GA | $130,699 |
| Computer Systems Analyst | $108,570 | Atlanta-Sandy Springs-Roswell, GA | $108,462 |
| Computer Network Architect | $134,880 | Atlanta-Sandy Springs-Roswell, GA | $134,745 |
| Database Administrator | $104,790 | Atlanta-Sandy Springs-Roswell, GA | $104,685 |
| Database Architect | $135,280 | Atlanta-Sandy Springs-Roswell, GA | $135,145 |
| Information Security Analyst | $126,880 | Atlanta-Sandy Springs-Roswell, GA | $126,753 |
| Computer Network Support Specialist | $85,010 | Atlanta-Sandy Springs-Roswell, GA | $84,925 |
| Computer User Support Specialist | $59,510 | Atlanta-Sandy Springs-Roswell, GA | $59,451 |
| Web Developer | $84,260 | Atlanta-Sandy Springs-Roswell, GA | $84,176 |
| Web and Digital Interface Designer | $109,560 | Atlanta-Sandy Springs-Roswell, GA | $109,451 |
| Computer and Information Systems Manager | $171,360 | Atlanta-Sandy Springs-Roswell, GA | $171,189 |
Source: BLS, May 2024 Occupational Employment and Wage Statistics. The U.S. Bureau of Labor Statistics publishes wage data at the metro (MSA) and state level – not by individual city.
| Metric | Value | Source |
|---|---|---|
| Population | 61,773 | Census ACS 2023 5-yr (B01003) |
| Median household income | $70,086 | Census ACS 2023 5-yr (B19013) |
| Adults 25+ with bachelor’s+ | 46.8% | Census ACS 2023 5-yr (B15003) |
| Regional Price Parity (US=100) | 100.1 (above U.S. average) | BEA RPP 2024 |
| Computer Science-related employment in Cobb County | 8,705 workers, 1,035 establishments | BLS QCEW 2024 annual |
Our directory has 52 accredited schools offering computer science programs near Marietta. The closest is Chattahoochee Technical College in Marietta, GA (1.8 miles), and the farthest in our top picks is Georgia State University (16.5 miles). 0 of the highlighted schools are flagged as offering distance education.
Based on BLS OEWS May 2024 wage data, the top-paying computer science-related roles near Marietta are: Computer and Information Systems Manager ($171,360), Database Architect ($135,280), Computer Network Architect ($134,880). These reflect MSA-level medians where published, with Georgia statewide fallback for occupations not reported at the metro level.
Smyrna, GA is 6.3 miles from Marietta and has its own set of local computer science programs – see the city’s page. For online programs, distance matters less; for hybrid or in-person formats, comparing both can help.
Marietta’s median household income of $70,086 (Census ACS 2023) is one input. Online programs let students stay in Marietta while attending lower-cost out-of-state schools, and Georgia public universities often offer reduced in-state online tuition.
Confirm institutional accreditation via the U.S. Department of Education database (U.S. Dept. of Education database), and check for any program-specific accreditation listed by the school.
Data verified: May 5, 2026. Salary, employment, and tuition figures on this page are sourced from the U.S. Bureau of Labor Statistics (OEWS May 2024; Employment Projections 2024–2034) and the U.S. Department of Education College Scorecard (2023 cohort). The source agency and data year are cited inline with every statistic.
Return to Best Online Computer Science Programs in Georgia (2026)