Palm Beach Gardens, Florida has a population of about 59,751. The city’s median household income is $110,563 (Census ACS 2023, 5-year). About 56.7% of adults 25+ hold a bachelor’s degree or higher. Our directory has 45 accredited schools offering business administration programs near Palm Beach Gardens, with tuition ranging from $3,050 to $55,576 per year for indexed programs. In the Miami-Fort Lauderdale-West Palm Beach, FL metro area, the top-earning business administration-related role is Financial Manager at a median $154,470 annually (BLS OEWS, May 2024).
The 10 accredited institutions below are the closest among the 45 schools in our directory that offer business administration programs near Palm Beach Gardens. Distances are calculated from Palm Beach Gardens city center.
| School | City | Distance | Tuition | Online |
|---|---|---|---|---|
| [South University-West Palm Beach](https://www.southuniversity.edu/west-palm-beach#location=West Palm Beach, FL) | Royal Palm Beach, FL | 11.0 mi | Contact school for pricing | – |
| Southeastern College-West Palm Beach | West Palm Beach, FL | 11.3 mi | Contact school for pricing | – |
| Palm Beach Atlantic University | West Palm Beach, FL | 12.2 mi | $37,990 - $55,576 | – |
| Hobe Sound Bible College | Hobe Sound, FL | 15.2 mi | Contact school for pricing | – |
| Palm Beach State College | Lake Worth, FL | 17.0 mi | $3,050 - $16,741 | – |
| Everglades University | Boca Raton, FL | 31.8 mi | Contact school for pricing | – |
| Lynn University | Boca Raton, FL | 32.1 mi | Contact school for pricing | – |
| Florida Atlantic University | Boca Raton, FL | 33.1 mi | Contact school for pricing | – |
| South Florida Bible College and Theological Seminary | Deerfield Beach, FL | 37.8 mi | $7,380 | – |
| Indian River State College | Fort Pierce, FL | 41.5 mi | Contact school for pricing | – |
Source: IPEDS / College Scorecard (2023 cohort). Browse all Florida schools on the Florida business administration page.
Palm Beach Gardens is part of the Miami-Fort Lauderdale-West Palm Beach, FL metro area (BLS area code 33100). Where MSA-level wages are published, the table below shows MSA medians; otherwise it falls back to Florida statewide.
| Occupation | Median Wage | Source | COL-Adjusted (US=100) |
|---|---|---|---|
| General and Operations Manager | $104,060 | Miami-Fort Lauderdale-West Palm Beach, FL | $91,121 |
| Administrative Services Manager | $89,010 | Miami-Fort Lauderdale-West Palm Beach, FL | $77,942 |
| Financial Manager | $154,470 | Miami-Fort Lauderdale-West Palm Beach, FL | $135,263 |
| Human Resources Manager | $129,130 | Miami-Fort Lauderdale-West Palm Beach, FL | $113,074 |
| Management Analyst | $97,700 | Miami-Fort Lauderdale-West Palm Beach, FL | $85,552 |
| Project Management Specialist | $96,310 | Miami-Fort Lauderdale-West Palm Beach, FL | $84,335 |
| Accountant or Auditor | $79,960 | Miami-Fort Lauderdale-West Palm Beach, FL | $70,018 |
| Training and Development Specialist | $68,900 | Miami-Fort Lauderdale-West Palm Beach, FL | $60,333 |
| Office and Administrative Support Supervisor | $64,160 | Miami-Fort Lauderdale-West Palm Beach, FL | $56,182 |
Source: BLS, May 2024 Occupational Employment and Wage Statistics. The U.S. Bureau of Labor Statistics publishes wage data at the metro (MSA) and state level – not by individual city.
| Metric | Value | Source |
|---|---|---|
| Population | 59,751 | Census ACS 2023 5-yr (B01003) |
| Median household income | $110,563 | Census ACS 2023 5-yr (B19013) |
| Adults 25+ with bachelor’s+ | 56.7% | Census ACS 2023 5-yr (B15003) |
| Regional Price Parity (US=100) | 114.2 (above U.S. average) | BEA RPP 2024 |
| Business Administration-related employment in Palm Beach County | 31,261 workers, 7,035 establishments | BLS QCEW 2024 annual |
Our directory has 45 accredited schools offering business administration programs near Palm Beach Gardens. The closest is South University-West Palm Beach in Royal Palm Beach, FL (11.0 miles), and the farthest in our top picks is Indian River State College (41.5 miles). 0 of the highlighted schools are flagged as offering distance education.
Based on BLS OEWS May 2024 wage data, the top-paying business administration-related roles near Palm Beach Gardens are: Financial Manager ($154,470), Human Resources Manager ($129,130), General and Operations Manager ($104,060). These reflect MSA-level medians where published, with Florida statewide fallback for occupations not reported at the metro level.
Jupiter, FL is 5.9 miles from Palm Beach Gardens and has its own set of local business administration programs – see the city’s page. For online programs, distance matters less; for hybrid or in-person formats, comparing both can help.
Palm Beach Gardens’s median household income of $110,563 (Census ACS 2023) is one input. Online programs let students stay in Palm Beach Gardens while attending lower-cost out-of-state schools, and Florida public universities often offer reduced in-state online tuition.
Confirm institutional accreditation via the U.S. Department of Education database (U.S. Dept. of Education database), and check for any program-specific accreditation listed by the school.
Data verified: May 5, 2026. Salary, employment, and tuition figures on this page are sourced from the U.S. Bureau of Labor Statistics (OEWS May 2024; Employment Projections 2024–2034) and the U.S. Department of Education College Scorecard (2023 cohort). The source agency and data year are cited inline with every statistic.
Return to Best Online Business Administration Programs in Florida (2026)